UPDATE: Semi-final 3 is concluded. Thanks for all your votes!
Results
These songs qualified to the final:
Diana Vilarinho – Cotovia (Portugal) | direct qualifier
Marco Rodrigues – A minha casa (Portugal) | direct qualifier
Arwin – This Dream Of Mine (Sweden) | direct qualifier
Klara Hammarström – On And On And On (Sweden) | truel qualifier
(direct qualifiers in order of appearance in the semi-final)
Places 5-12 (did not qualify to the final):
5. Nipplepeople – Znak (Croatia) | poll: 13.19% | chat: 8.5714% | total: 21.7614% | truel: 2nd place
6. Fernando Daniel – Medo (Portugal) | poll: 15.38% | chat: 5% | total: 20.38% | truel: 3rd place
7. Moss Kena – Nothing Can Stop Love (Germany) | poll: 5.49% | chat: 6.4286% | total: 11.9186%
8. John Lundvik – Voice Of The Silent (Sweden) | poll: 4.4% | chat: 5.7143% | total: 10.1143%
9. JVF – Festa (No Time For Siesta) (Malta) | poll: 5.49% | chat: 4.2857% | total: 9.7757%
10. Natalli – Dom si srcu mom (Croatia) | poll: 3.3% | chat: 6.4286% | total: 9.7286%
11. Maria Mathea – Air (Denmark) | poll: 4.4% | chat: 3.5714% | total: 7.9714%
12. Barbz – Sirens (Greece) | poll: 3.3% | chat: 0% | total: 3.3%
The SongHunt continues!
The second semi-final is concluded, and now it’s time for the last one. SongHunt – our quest to find the most robbed song of the 2025 national final season – continues with semi-final 3!
Of course, if you want to know more about what SongHunt actually is, you can find all dates and details here.
Once again, we’re launching this new semi-final with the public poll. 12 songs are in the running, and you have up to three votes to give to your favourites.
The poll closes at 21:00 CET on Saturday, and you can find a video playlist below the poll if you need a reminder of the entries. The chat event for this semi-final will be held on Sunday, 16 March, 21:00 CET, which is when the qualifiers from this heat will be revealed. This post will be updated later with the detailed results!
0 Comments