Select Page

Follow our rehearsal blogs:

Visit our Eurovision chat:

Find us on social media:

SongHunt 2026: Detailed results

by | Mar 30, 2026 | Eurovision, Featured, SongHunt

SongHunt 2026: Detailed results

by | Mar 30, 2026 | Eurovision, Featured, SongHunt | 0 comments

SongHunt 2026 is over, and we have our winner! But if you’re the kind of person who enjoys additional information to geek out over, you’re in luck – here now is the detailed version of the results.

For the second time, we’re providing you with a full breakdown of how the public poll and the #esc chat voted in each semi-final and the grand final. Scroll and enjoy!

Final

1. Komiat – Lululai (Finland) | poll: 30 points | chat: 53 points | total: 83 points | WINNER
2. A*Teens – Iconic (Sweden) | poll: 36 points | chat: 38 points | total: 74 points
3. Vilnius Voices – Grįšim (Lithuania) | poll: 37 points | chat: 35 points | total: 72 points
4. Ericka Jane – Death Of Me (Denmark) | poll: 42 points | chat: 26 points | total: 68 points
5. Silke – Forevermore (Norway) | poll: 21 points | chat: 44 points | total: 65 points
6. Lorenc Hasrama – Lamtumirë (Albania) | poll: 17 points | chat: 32 points | total: 49 points
7. Ant & Minimal Wind – Wounds (Don’t Wanna Fall) (Estonia) | poll: 24 points | chat: 15 points | total: 39 points
8. Greczula – Half Of Me (Sweden) | poll: 15 points | chat: 23 points | total: 38 points
9. André Amaro – Dá-me a tua mão (Portugal) | poll: 16 points | chat: 12 points | total: 28 points
10. Sissal – Infinity (Denmark) | poll: 27 points | chat: 0 points | total: 27 points
11. Irma – Ni traga (Croatia) | poll: 13 points | chat: 9 points | total: 22 points
12. Adria Twins – Nerġa’ nqum (Malta) | poll: 12 points | chat: 3 points | total: 15 points


Semi-final 1

These songs qualified to the final:

1. Lorenc Hasrama – Lamtumirë (Albania) | poll: 16.67% | chat: 25.833% | total: 42.503%
2. Ericka Jane – Death Of Me (Denmark) | poll: 16.67% | chat: 11.667% | total: 28.337%
3. Adria Twins – Nerġa’ nqum (Malta) | poll: 18.06% | chat: 7.5% | total: 25.56%
4. Ant & Minimal Wind – Wounds (Don’t Wanna Fall) (Estonia) | poll: 11.11% | chat: 10% | total: 21.11% | truel: 1st place

Places 5-12 (did not qualify to the final):

5. Đurđa – Dominos (Montenegro) | poll: 9.72% | chat: 9.1667% | total: 18.8867% | truel: 2nd place
6. Kautkaili – Te un tagad (Latvia) | poll: 6.94% | chat: 10.833% | total: 17.773% | truel: 3rd place

7. Jerry Heil – Catharticus (Ukraine) | poll: 8.33% | chat: 5% | total: 13.33%
8. Bacho – Tata (Moldova) | poll: 5.56% | chat: 5% | total: 10.56%
9. Mark Anthony Bartolo – Mumenti sbieh (Malta) | poll: 2.78% | chat: 7.5% | total: 10.28%
10. Agnesse – Oh My My (Latvia) | poll: 0% | chat: 6.6667% | total: 6.6667%
11. Sander Sanchez – Two Spirits (Denmark) | poll: 2.78% | chat: 0% | total: 2.78%
12. Sheila – Zemra e tokës (Albania) | poll: 1.39% | chat: 0.8333% | total: 2.2233%


Semi-final 2

These songs qualified to the final:

1. Komiat – Lululai (Finland) | poll: 16% | chat: 23.333% | total: 39.333%
2. Vilnius Voices – Grįšim (Lithuania)
| poll: 16% | chat: 15.833% | total: 31.833%
3. Sissal – Infinity (Denmark)
| poll: 12% | chat: 10.833% | total: 22.833%
4. Irma – Ni traga (Croatia)
| poll: 10.67% | chat: 10% | total: 20.67% | truel: 1st place

Places 5-12 (did not qualify to the final):

5. Kayla Krystin – I brenn (Austria) | poll: 9.33% | chat: 6.6667% | total: 15.9967% | truel: 2nd place
6. Rezarta Smaja – Balukeprera (Albania) | poll: 5.33% | chat: 12.5% | total: 17.83% | truel: 3rd place

7. Wavvyboi – Black Glitter (Germany) | poll: 4% | chat: 9.1667% | total: 13.1667%
8. Antra Stafecka – Divejāda (Latvia) | poll: 2.67% | chat: 9.1667% | total: 11.8367%
9. Antti Paalanen – Takatukka (Finland) | poll: 9.33% | chat: 0% | total: 9.33%
10. Janice Mangion – Univers (Malta) | poll: 8% | chat: 0.8333% | total: 8.8333%
11. Zaf – Asteio (Greece) | poll: 5.33% | chat: 0% | total: 5.33%
12. Yanx – Srušio si sve (Serbia) | poll: 1.33% | chat: 1.6667% | total: 2.9967%


Semi-final 3

These songs qualified to the final:

1. Silke – Forevermore (Norway) | poll: 10.81% | chat: 21.111% | total: 31.921%
2. A*Teens – Iconic (Sweden) | poll: 10.81% | chat: 13.333% | total: 24.143%
3. André Amaro – Dá-me a tua mão (Portugal) | poll: 10.81% | chat: 11.111% | total: 21.921%
4. Greczula – Half Of Me (Sweden) | poll: 6.76% | chat: 12.222% | total: 18.982% | truel: 1st place

Places 5-12 (did not qualify to the final):

5. Monica Odagiu – Fereastră pentru un orb (Romania) | poll: 9.46% | chat: 7.7778% | total: 17.2378% | truel: 2nd place
6. Meira Omar – Dooset daram (Sweden) | poll: 9.46% | chat: 12.222% | total: 21.682% | truel: 3rd place

7. Cimberly – Eternity (Sweden) | poll: 10.81% | chat: 5.5556% | total: 16.3656%
8. Sanna Nielsen – Waste Your Love (Sweden) | poll: 9.46% | chat: 4.4444% | total: 13.9044%
9. Eva Jumatate – Selfish (Sweden) | poll: 5.41% | chat: 7.7778% | total: 13.1878%
10. ToMa – Ledina (Croatia) | poll: 9.46% | chat: 1.1111% | total: 10.5711%
11. Basia Giewont – Zimna woda (Poland) | poll: 5.41% | chat: 3.3333% | total: 8.7433%
12. Kelly Joyce – Oh là là (San Marino) | poll: 1.35% | chat: 0% | total: 1.35%

Visit our Eurovision Chat!

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *

By submitting, you agree to our privacy policy.

You might also like:

Visit our Eurovision Chat!

Follow us:
SongHunt 2026 is launched!

SongHunt 2026 is launched!

It’s time for SongHunt 2026! The public polls and chat events are nearly upon us, and there are some changes you’ll want to know about – so read all about it here and save the dates in your calendars!

read more
Shares
Share This